Sign up to stay up to date on the Shrewsbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Melody Ln 2 1 1,056 $399,900 $378 1 day
18 Independence Ln Unit 18 2 3 2,701 $840,000 $310 2 days
105 Spring St 4 3 2,446 $799,900 $327 3 days
11 Lamplighter Drive 3 3 2,671 $879,900 $329 3 days
15 Fyrbeck Ave 3 1 1,624 $469,900 $289 3 days
67 N Quinsigamond Ave Unit 13 2 3 1,787 $649,900 $363 4 days
18 Sycamore Rd 3 3 2,263 $819,900 $362 4 days
17 Hunter Cir 4 3 2,699 $669,900 $248 5 days
7 Notchbrook Rd 4 3 2,839 $850,000 $299 5 days
41 Adams Farm Rd Unit 41 2 3 4,080 $965,000 $236 5 days
12 Avon Drive 5 2 2,290 $669,000 $292 5 days
18 Ptarmigan Dr Unit 18 3 3 1,676 $689,900 $411 5 days
10 Heath Rd 5 2 2,125 $689,900 $324 6 days
4 Old Salem Cir 4 3 2,382 $949,000 $398 6 days
308 Boston Tpke 1 2 1,380 $499,000 $361 12 days
538 Hartford Tpke 3 1 3,000 $1,500,000 $500 13 days
538 Hartford Tpke N/A N/A 3,000 $1,500,000 $500 13 days
24 Monadnock Drive 3 2 1,972 $595,000 $301 15 days
9 Flanagan Dr 5 5 4,629 $1,649,000 $356 17 days
3 Country Way 4 4 3,504 $998,000 $284 17 days
662 Main St 4 4 3,570 $1,049,000 $293 17 days
392 Oak St 3 1 1,259 $499,900 $397 19 days
21 Meadow Hill Rd 4 4 4,044 $1,500,000 $370 19 days
151 Hartford Tpke Unit 41 2 1 800 $165,000 $206 24 days
15 Bluegrass Lane 3 3 3,059 $899,888 $294 24 days
19 Eaglehead Ter Unit 1 1 1 899 $350,000 $389 24 days
65 Commons Dr Unit 101 2 2 1,134 $344,900 $304 26 days
63 Harrington Farms Way Unit 63 3 4 2,282 $579,900 $254 26 days
11 Flanagan Dr 5 5 4,605 $1,649,000 $358 27 days
10 Higgins St 3 3 2,022 $679,900 $336 32 days
10 Aspen Rd 4 4 3,476 $1,065,000 $306 32 days
495 Grafton St 4 4 3,342 $1,100,000 $329 32 days
173 Sewall Street 4 2 2,055 $499,900 $243 39 days
76 Grove St N/A N/A N/A $384,500 Unknown 39 days
63 High St 4 4 4,566 $1,450,000 $317 39 days
22 Svenson Rd 4 3 3,029 $839,000 $276 39 days
25 Old Laxfield Rd Unit 25 2 3 2,200 $499,900 $227 39 days
lot 1 Falcon Dr 5 4 4,100 $1,999,999 $487 47 days
lot 0 Falcon Dr 5 4 3,400 $1,699,999 $499 47 days
46 Hillside Dr 4 4 2,263 $669,000 $295 47 days
17 Wilder Rd N/A N/A N/A $490,000 Unknown 49 days
17 Wilder Rd 3 2 1,523 $490,000 $321 49 days
647 Main Street 5 3 5,892 $1,300,000 $220 55 days
10 Payton Unit 10 2 2 1,506 $625,000 $415 56 days
10 Payton Place Unit 10 2 2 1,506 $625,000 $415 57 days
36 Canna Drive 2 1 780 $699,900 $897 61 days
50 Deerfield Rd 3 3 2,564 $699,000 $272 61 days
lot 13 High St N/A N/A N/A $465,000 Unknown 75 days
603 South Street 4 4 4,560 $1,499,000 $328 80 days
30 Bridle Path 5 8 10,310 $2,450,000 $237 82 days
Average: 3.4 3.0 2,814 $910,433 $344 62 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Harrington Farms Way Unit 38 2 3 1,563 $539,900 $345 5 days
74 Prospect St 6 5 4,631 $2,100,000 $453 6 days
226 Oak Street 3 1 1,078 $450,000 $417 17 days
3 Garfield Ave 3 2 2,012 $619,900 $308 18 days
85 Commons Dr Unit 110 1 1 717 $279,000 $389 19 days
25 Faulkner Rd 4 3 2,938 $1,125,000 $382 19 days
56 Shrewsbury Green Dr Unit B 1 1 675 $265,000 $392 23 days
14 Shrewsbury Green Dr Unit F 2 1 930 $325,000 $349 23 days
10 Carrie Cir 3 3 1,730 $699,000 $404 25 days
95 Commons Drive Unit 111 3 3 1,534 $428,000 $279 32 days
5 Meadowsweet Road 4 2 1,913 $649,000 $339 35 days
6 Stone Meadow Farm Dr 4 3 3,842 $995,000 $258 36 days
6 King Arthur Road 4 5 4,169 $1,100,000 $263 39 days
16 Melody Lane 4 2 1,306 $469,000 $359 39 days
20 Jenny Ave 3 1 1,096 $525,000 $479 39 days
50 Shrewsbury Green Dr Unit K 1 1 685 $265,000 $386 41 days
16 Rockwell Drive 5 3 2,509 $950,000 $378 45 days
375 South St 3 2 3,003 $799,900 $266 46 days
15 Country Way 4 3 2,512 $1,100,000 $437 46 days
513 Main Street 4 2 1,724 $574,995 $333 46 days
5 Harrington Farms Way Unit 5 3 3 1,564 $549,000 $351 48 days
27 Ridgeland Road 5 2 1,963 $738,000 $375 51 days
401 Walnut Street 4 2 1,963 $689,900 $351 54 days
19 Lantern Lane 4 4 2,976 $1,269,000 $426 60 days
70 Colonial Drive 4 3 4,844 $850,000 $175 61 days
34 Worthington Avenue 4 3 2,376 $574,500 $241 61 days
637 Boston Tpke 4 3 2,983 $849,900 $284 62 days
29 Arbor Drive 4 3 1,795 $765,000 $426 62 days
3 Oak Meadow Circle 4 4 4,247 $1,299,999 $306 73 days
9 Willow Woods Dr 4 4 3,713 $1,199,000 $322 75 days
78 Washington Street 3 2 1,621 $475,000 $293 74 days
72 Orchard Meadow Dr. Unit 72 2 2 1,580 $559,900 $354 81 days
190 S Quinsigamond Ave Unit 202 2 3 1,679 $489,900 $291 90 days
24 Tamarack Ln 1 1 540 $369,000 $683 95 days
39 Cortland Grove Dr. Unit 39 3 3 2,400 $619,000 $257 102 days
40 Grafton Circle N/A 1 N/A $530,000 Unknown 104 days
16 Fairlawn Cir 2 1 1,400 $399,000 $285 137 days
6 Falcon Dr 4 4 3,400 $1,499,999 $441 174 days
4 Falcon Dr 5 4 4,287 $1,999,999 $466 174 days
109 Hartford Turnpike 2 1 918 $425,000 $462 274 days
64 Shrewsbury Green Dr Unit F 1 1 685 $115,000 $167 298 days
422 S Quinsigamond Ave 2 1 900 $230,000 $255 397 days
73 S Quinsigamond Ave 4 3 2,418 $515,000 $212 418 days
28-34 Cherry Street N/A N/A N/A $1,000,000 Unknown 748 days
29 Elma Circle 3 2 1,800 $225,000 $125 3370 days
190 S Quinsigamond Ave Unit 102 1 2 1,356 $229,900 $169 3086 days
Average: 3.2 2.4 2,135 $711,406 $339 235 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92 Worthington Ave 4 3 1,954 $589,000 $615,000 $314 29 days 9/6/24
7 Wesleyan St 3 2 1,466 $305,000 $400,000 $272 33 days 9/5/24
14 Latura St 4 2 2,430 $595,000 $550,760 $226 49 days 8/30/24
22 Shrewsbury Green Dr Unit K 1 1 675 $259,000 $259,000 $383 28 days 8/29/24
9 Joyce Cir 3 2 1,632 $679,000 $750,000 $459 35 days 8/29/24
1-3 Bellridge Dr 4 1 1,334 $450,000 $480,000 $359 36 days 8/29/24
77 Lamplighter Drive 5 4 3,499 $949,900 $1,010,000 $288 50 days 8/29/24
22 Wheelock Street 4 3 2,780 $779,000 $835,000 $300 50 days 8/29/24
43 Worthington Avenue 3 2 1,996 $580,000 $570,000 $285 52 days 8/29/24
9 Elderberry Cir 3 2 2,300 $595,000 $650,000 $282 70 days 8/29/24
74 Colonial Dr 4 3 3,612 $1,175,000 $1,175,000 $325 57 days 8/28/24
85 Commons Dr Unit 310 1 1 717 $249,000 $249,000 $347 118 days 8/28/24
237 South Street Unit 52 2 3 1,877 $539,999 $535,000 $285 36 days 8/27/24
3 Bluegrass Ln 3 2 2,100 $660,000 $650,000 $309 48 days 8/27/24
70 Shrewsbury Green Dr Unit I 1 1 675 $265,000 $270,000 $400 19 days 8/26/24
9 Liberty Dr 3 4 2,004 $664,888 $675,000 $336 73 days 8/23/24
3 Morningside Dr 5 5 5,029 $1,700,000 $1,670,000 $332 106 days 8/23/24
38 Shrewsbury Green Dr Unit K 2 2 935 $359,000 $347,000 $371 31 days 8/22/24
29 Main Blvd 3 2 1,618 $579,900 $621,000 $383 42 days 8/22/24
34 Oakland Ave 3 2 1,500 $489,900 $550,000 $366 46 days 8/22/24
30 Hill 4 4 2,832 $900,000 $870,000 $307 76 days 8/22/24
17 Lamplighter 4 4 2,098 $889,000 $923,000 $439 54 days 8/20/24
6 Leonard Parkway 4 3 3,310 $775,000 $855,000 $258 18 days 8/19/24
15 Elma Circle 3 3 2,024 $599,900 $700,000 $345 68 days 8/19/24
31 Stonybrook Ln 5 3 3,386 $1,050,000 $1,125,000 $332 82 days 8/19/24
1 Hunter Circle 3 3 3,477 $999,000 $1,030,000 $296 82 days 8/19/24
19 Fairlawn Cir 5 3 3,674 $549,900 $575,000 $156 52 days 8/17/24
25 Maury Ln 3 2 1,156 $499,999 $500,000 $432 50 days 8/16/24
8 Maplewood Rd 3 2 1,576 $599,900 $585,000 $371 37 days 8/15/24
68 Camelot Dr 4 3 3,520 $1,050,000 $1,164,500 $330 71 days 8/15/24
20 Patriot Lane Unit 20 2 4 2,735 $799,000 $799,000 $292 104 days 8/15/24
23 Ireta Rd 3 3 1,316 $579,900 $620,000 $471 57 days 8/14/24
12 Concord Road 4 3 2,194 $699,000 $695,000 $316 70 days 8/14/24
160 Walnut St 6 4 4,377 $850,000 $825,000 $188 78 days 8/14/24
19-21 Hillcrest Avenue 3 1 1,508 $574,900 $550,000 $364 109 days 8/12/24
131 Holman St 3 3 2,000 $675,000 $675,000 $337 59 days 8/9/24
97 Orchard Meadow Dr Unit 97 2 3 1,927 $674,900 $674,900 $350 67 days 8/9/24
56 Topsfield Circle 3 1 1,092 $524,000 $525,000 $480 57 days 8/8/24
6&8 Fairview 4 2 2,017 $575,000 $600,000 $297 71 days 8/6/24
8 Benjamin Lane 3 2 2,646 $820,000 $799,900 $302 69 days 8/5/24
16 Honeysuckle Ln 4 3 2,572 $695,000 $700,000 $272 51 days 8/2/24
3 Sycamore Rd 3 2 1,492 $549,900 $654,000 $438 119 days 8/2/24
37 Prospect Street 4 2 2,420 $675,000 $650,000 $268 120 days 8/2/24
8 Grafton St Unit 23 2 1 667 $249,900 $278,000 $416 50 days 8/1/24
18 Merriam Ave 4 3 2,166 $795,000 $810,000 $373 41 days 7/31/24
31 Brookdale Cir Unit 31 2 3 1,590 $525,000 $545,000 $342 49 days 7/31/24
8 Mallard Circle 3 3 1,600 $699,000 $710,000 $443 132 days 7/31/24
50 Trowbridge Lane 4 3 2,275 $799,900 $845,000 $371 42 days 7/30/24
51 Harrington Farms Way Unit 51 2 2 1,395 $539,900 $525,000 $376 54 days 7/30/24
129 Memorial Dr 4 2 1,728 $579,000 $600,000 $347 60 days 7/29/24
Average: 3.4 2.7 2,243 $779,418 $792,984 $337 60 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.