Sign up to stay up to date on the Westford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bear Hill Terrace 3 2 2,029 $849,900 $418 Unknown
43 Newport Dr 3 2 1,786 $759,899 $425 Unknown
21 Pine Road 3 2 2,800 $769,000 $274 Unknown
151 Westview Drive Unit 151 2 3 2,501 $679,900 $271 Unknown
3 Polley Rd 3 2 1,032 $525,000 $508 Unknown
5 Sassafras Road 4 2 1,768 $749,000 $423 Unknown
12 Brookside Rd Unit 24 2 3 1,690 $540,000 $319 Unknown
5 Ridgeview Rd Unit 5 2 1 800 $299,000 $373 Unknown
319 Littleton Unit 303 N/A 6 1,063 $215,000 $202 Unknown
25 Lazy Day Dr Unit 25 2 2 887 $349,000 $393 Unknown
37 Magnolia Drive 4 3 3,463 $1,174,000 $339 Unknown
8 First St 3 3 1,565 $619,000 $395 Unknown
18 Jefferson Rd 4 3 2,254 $749,000 $332 Unknown
73 Parkhurst Drive Unit 73 2 4 2,680 $675,000 $251 Unknown
0 Lot 6 St Paul Lane 4 3 3,119 $1,353,225 $433 Unknown
54 Pleasant St 4 2 1,914 $749,900 $391 Unknown
8 Alder Point Unit 4 2 3 2,030 $695,000 $342 Unknown
14 Weetamoo N/A 4 4,800 $1,500,000 $312 Unknown
6 Carriage Way 4 3 2,767 $985,000 $355 Unknown
140 Keyes Rd 2 1 1,800 $525,000 $291 Unknown
476 Groton Road 4 3 2,648 $874,900 $330 Unknown
10-12 E Prescott St 5 3 2,201 $684,900 $311 Unknown
10-12 E Prescott St 5 3 2,201 $699,900 $317 Unknown
131 Westview Unit 131 2 2 1,845 $664,900 $360 Unknown
8 Woodridge Ln Unit 8 3 3 2,157 $589,000 $273 Unknown
38 Lake Shore Dr South 1 1 600 $420,000 $700 Unknown
7 Bobolink Road 3 2 2,350 $680,000 $289 Unknown
Lot 8 Colonel Rolls Drive 5 3 3,350 $1,375,000 $410 Unknown
Lot 1 Main Street 4 3 3,900 $1,468,500 $376 Unknown
Muriel Dr 2 2 1,373 $685,000 $498 Unknown
0 Lot 27 St Paul Lane 4 3 3,470 $1,499,500 $432 Unknown
9 Depot St 10 8 4,474 $1,300,000 $290 Unknown
6 White Pine Knl Unit 6 2 1 800 $299,999 $374 Unknown
30 Main Street 4 3 3,713 $785,000 $211 Unknown
32 Main Street 9 6 7,936 $3,800,000 $478 Unknown
166 Concord Rd N/A N/A N/A $795,000 Unknown Unknown
67 North Main 4 3 4,500 $899,999 $199 Unknown
70 Powers Road N/A N/A N/A $500,000 Unknown Unknown
122 Main Street 4 3 3,316 $1,350,000 $407 Unknown
0 Lot 3 St Paul Lane 4 3 3,141 $1,386,475 $441 Unknown
Lot 5 Colonel Rolls Drive 5 4 3,250 $1,515,000 $466 Unknown
200 Littleton Road Unit E,F.G.H N/A 3 4,357 $2,000,000 $459 Unknown
Average: 3.6 2.9 2,608 $929,378 $367 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Story Street 3 1 1,238 $429,000 $346 Unknown
9 Rosebud Lane 4 2 2,595 $939,000 $361 Unknown
34 Elm Rd 3 2 1,707 $619,900 $363 Unknown
122 Dunstable Rd 3 3 1,578 $699,000 $442 Unknown
10 Groton Road Unit D1 2 2 1,209 $399,000 $330 Unknown
92 Tyngsboro N/A 1 1,980 $645,000 $325 Unknown
90 Tyngsboro 2 2 1,459 $645,000 $442 Unknown
7 Craig Cir 4 2 1,696 $499,000 $294 Unknown
25 Bixby Ln Unit 25 2 2 1,764 $465,000 $263 Unknown
9 Eagle's Nest Road 4 3 3,200 $1,175,000 $367 Unknown
12 Brookside Rd Unit 34 2 2 1,735 $500,000 $288 Unknown
12 Village View Rd 4 3 3,700 $999,000 $270 Unknown
9 Boston Rd Unit 9 2 2 1,487 $400,000 $268 Unknown
55 Lake Shore Dr S 2 2 1,604 $649,900 $405 Unknown
123 Depot St 4 3 2,384 $690,000 $289 Unknown
12 Little Bear Hill Rd 4 4 3,667 $1,099,000 $299 Unknown
2 Fieldstone Drive 4 3 2,108 $895,000 $424 Unknown
34 Navajo Terrace Unit 34 2 3 2,284 $700,000 $306 Unknown
2B Jonas Rd Unit B 4 4 2,688 $820,000 $305 Unknown
2 Jonas Rd Unit B 4 4 2,688 $820,000 $305 Unknown
6 Carlisle Rd N/A N/A 12,000 $3,350,000 $279 Unknown
288 Littleton Road Unit 18 N/A N/A 1,183 $160,000 $135 Unknown
0 Lot 4 St Paul Lane 4 3 3,119 $1,365,875 $437 Unknown
2 Didonato Drive 4 3 2,936 $1,247,800 $425 Unknown
16 Preservation Way 6 9 8,722 $2,680,000 $307 Unknown
0 Lot 5 St Paul Lane 4 3 3,326 $1,453,550 $437 Unknown
Lot 2 Colonel Rolls Drive 5 3 3,570 $1,479,000 $414 Unknown
Muriel Drive N/A N/A N/A $199,900 Unknown Unknown
70 Boston Rd N/A N/A 5,463 $1,275,000 $233 Unknown
103 Lowell Road 4 4 4,711 $1,398,000 $296 Unknown
10 Aldrich Lane Unit lot 6 4 4 4,100 $1,025,000 $250 Unknown
22 Lake Shore Dr N 3 1 1,105 $825,000 $746 Unknown
Average: 3.4 2.9 3,000 $954,591 $343 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Meadow Ln 4 2 2,938 $775,000 $837,000 $284 Unknown 9/28/23
4 Wheeler Ln 4 3 3,432 $989,900 $1,000,000 $291 Unknown 9/28/23
10 White Pine Knl Unit 10 2 2 800 $349,900 $341,000 $426 Unknown 9/21/23
9 Magnolia Dr 4 3 2,476 $949,000 $1,060,000 $428 Unknown 9/21/23
49C West Prescott 3 2 1,440 $500,000 $546,000 $379 Unknown 9/19/23
90 North Main Street 4 2 1,540 $539,000 $570,000 $370 Unknown 9/19/23
24 Old Lowell Rd 3 2 1,869 $639,900 $715,000 $382 Unknown 9/18/23
16 Pierce Ave 3 2 3,374 $819,999 $835,000 $247 Unknown 9/15/23
18 Summer Village Rd Unit 18 2 1 800 $334,900 $320,000 $400 Unknown 9/14/23
3 Jester Road 4 3 2,421 $800,000 $909,500 $375 Unknown 9/14/23
54 Main Street 4 3 2,296 $749,000 $725,000 $315 Unknown 9/13/23
2 Woodridge Lane Unit 2 3 3 1,621 $499,000 $540,000 $333 Unknown 9/12/23
1 Rosebud Lane 4 3 3,394 $1,150,000 $1,225,000 $360 Unknown 9/12/23
5 Adams Lane Unit 5 3 3 2,431 $559,900 $632,500 $260 Unknown 9/11/23
5 Cummings Rd 3 1 2,317 $575,000 $610,000 $263 Unknown 9/8/23
34 Nutting Rd 4 2 1,768 $699,900 $710,000 $401 Unknown 9/8/23
124 Carlisle Road 4 4 4,230 $1,299,000 $1,380,000 $326 Unknown 9/8/23
41 Indian Ridge Ter Unit 41 2 3 2,150 $689,000 $714,000 $332 Unknown 9/7/23
11 Arapahoe Way Unit 11 2 3 2,239 $692,000 $697,500 $311 Unknown 9/5/23
0 Lot 26 St Paul Lane 4 3 2,910 $1,236,750 $1,236,750 $425 Unknown 9/5/23
96 Concord Road 3 2 1,220 $600,000 $635,000 $520 Unknown 9/1/23
43R Beaver Brook Rd 4 3 1,700 $730,000 $715,000 $420 Unknown 8/31/23
26 Navajo Ter Unit 26 3 3 2,140 $699,000 $801,000 $374 Unknown 8/31/23
14 Farmhouse Row Unit 14 2 2 800 $373,900 $382,000 $477 Unknown 8/31/23
22 Chandler Road 4 4 3,600 $1,279,000 $1,290,000 $358 Unknown 8/31/23
13 Leland Rd 3 2 1,075 $488,000 $558,000 $519 Unknown 8/31/23
3 Drew Xing 4 3 2,500 $874,900 $910,000 $364 Unknown 8/31/23
3 Howard Rd 4 3 2,472 $869,900 $880,000 $355 Unknown 8/31/23
0 Lot 25 St Paul Lane 4 3 3,119 $1,325,575 $1,325,500 $424 Unknown 8/31/23
0 Lot 7 Diane Lane 4 3 2,957 $1,342,500 $1,301,100 $440 Unknown 8/30/23
57 Village View Rd 4 3 2,704 $799,900 $799,000 $295 Unknown 8/28/23
10 Chicory Road 4 4 3,227 $1,049,000 $1,123,000 $348 Unknown 8/28/23
9 Hyacinth Drive 4 3 3,270 $999,000 $1,100,000 $336 Unknown 8/25/23
76 Tenney Rd 4 3 2,745 $799,999 $780,000 $284 Unknown 8/24/23
11 Farmhouse Row Unit 11 2 2 800 $349,900 $354,900 $443 Unknown 8/23/23
11 Monadnock Drive Unit 11 4 3 3,273 $719,900 $735,000 $224 Unknown 8/22/23
20 Baldwin Road 4 3 4,192 $1,285,000 $1,285,000 $306 Unknown 8/22/23
34 E Prescott 3 1 1,330 $489,900 $540,000 $406 Unknown 8/22/23
11 Greenbrier Drive 4 4 3,089 $1,074,000 $1,050,000 $339 Unknown 8/18/23
6 Lynwood Ln 4 3 2,943 $995,000 $1,010,000 $343 Unknown 8/17/23
132 Depot St 3 3 2,411 $699,900 $699,900 $290 Unknown 8/16/23
120 Concord Road 3 1 936 $525,000 $575,000 $614 Unknown 8/14/23
12 Wilson Farm Road 4 3 4,135 $1,129,000 $1,250,000 $302 Unknown 8/14/23
76 Patten Road 4 4 4,200 $1,124,000 $1,200,000 $285 Unknown 8/10/23
9 Woodridge Ln Unit 9 2 3 2,163 $549,900 $650,000 $300 Unknown 8/8/23
20 Butterfield Ln 4 3 2,967 $989,000 $989,000 $333 Unknown 8/4/23
21 Endmoor Rd 3 1 1,196 $525,000 $575,000 $480 Unknown 8/3/23
21 Hartford Road 4 4 3,075 $885,000 $920,000 $299 Unknown 8/2/23
143R Main St 4 4 4,927 $1,165,000 $1,150,000 $233 Unknown 8/2/23
1 Kings Pine Rd 3 2 1,984 $743,000 $728,000 $366 Unknown 8/2/23
Average: 3.4 2.6 2,509 $825,314 $857,254 $359 N/A day
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.